INFO
Port Information
Ras Al Khafji
location
Name of the Port | Port Ras Al Khafji |
Official Website | www.kjo.com.sa |
Number of berths with types | Total berths : 4, SBM |
Type & number of cranes | Not available |
Approach Buoy | Fairway Buoy |
BA Charts | 1224, 2882, 2884, 3774 |
Distance from Pilot station to berth | 1 NM |
Tide variation | 1 to 1.5 M |
Water Density | 1032 |
Stevedore shift times | Round the clock |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
King Abdul Aziz Port Dammam
location
Port Name | King Abdul Aziz Port Dammam |
Official Website | www.ports.gov.sa |
Number of berths with types | Total Berths : 39, General cargo : 25 Bulk : 8 Container : 6 berths |
Channel Draft | 15 M |
Approach Buoy | D1 |
BA Charts | 3812, 3777 |
Distance from Pilot station to berth | 3 NM |
Tide variation | 1 to 1.5 M |
Water Density | 1027 |
Stevedore shift times | Shift 1 : 0700 – 1800 Hrs, Shift 2 : 1900 – 0600 Hrs 20 Hrs of operation |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Open yard | 1,653,520 sq meters |
Covered storage area | 190,200 sq meters |
Ras Tanura & Juaymah SPM Terminals
location
Name of the Port | Ras Tanura Port, Juaymah Crude & LPG Terminals |
Official Website | www.saudiaramco.com |
Number of berths with types | North Pier : 6 Berths Sea island : 6 Berths Juaymah LPG Terminals : 2 Berths Juaymah Crude Terminals (SPM) : 6 SPM |
BA Charts | 3777, 3776, 3788, 3812 |
Tide variation | 1 to 1.5 M |
Water Density | 1032 |
Stevedore shift times | Round the clock |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Jubail Commercial Port
location
Port Name | Jubail Commercial Port |
Official Website | www.ports.gov.sa |
Number of berths with types | Total berths : 16, General cargo : 8 Bulk : 4 , Tankers : 2 Container : 4 |
Channel Draft | 14 M |
Approach Buoy | Fairway buoy (Racon F) |
BA Charts | 3718, 3719 |
Distance from Pilot station to berth | 4 NM |
Tide variation | 1 to 1.5 M |
Water Density | 1025 |
Stevedore shift times | Shift 1 : 0700 – 1800 Hrs, Shift 2 : 1900 – 0600 Hrs 20 Hrs of operation |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Open yard | 589,030 sq meters |
Covered storage area | 78,000 sq meters |
King Fahad Industrial Port Jubail
location
Name of the Port | King Fahad Industrial Port Jubail |
Official Website | www.ports.gov.sa |
Number of berths with types | Total berths : 27 of which 19 are operational Project cargo : 1 , Bulk : 7 , Tankers : 11 |
Channel Draft | 14 M |
Approach Buoy | Fairway buoy (Racon F) |
BA Charts | 3718, 3719 |
Distance from Pilot station to berth | 4 NM |
Tide variation | 1 to 1.5 M |
Water Density | 1025 |
Stevedore shift times | Shift 1 : 0700 – 1800 Hrs, Shift 2 : 1900 – 0600 Hrs 20 Hrs of operation |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Ras Al Khair Port
location
Name of the Port | Port Ras Al Khair |
Official Website | www.ports.gov.sa |
Number of berths with types | Total berths : 6, General cargo : 2 , Bulk : 2 Tankers : 2 |
Type & number of cranes | Not available |
Channel Draft | 14 M |
Approach Buoy | Buoy No 1 |
BA Charts | BA 3775 |
Distance from Pilot station to berth | 4 NM |
Tide variation | 1 to 1.5 M |
Water Density | 1029 |
Stevedore shift times | Shift 1 : 0700 – 1800 Hrs, Shift 2 : 1900 – 0600 Hrs 20 Hrs of operation |
Port or private stevedoring | Port |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Jeddah Islamic Port
location
Name of the Port | Jeddah Islamic Port |
Location | 28 21 N 039 10 E |
Number of berths with types | Bulk & General Cargo : 14 berths; RoRo Berths: 7; Contr : 35 berths; Livestock: 2 berths |
Type & number of cranes | Mobile cranes / SWL 100 T under hook 75T ; Cranes (50-100 T)/(25-49T) / (0-24T) ; Floating Cranes- 200MTSWL |
Draft at Berths | For General Cargo 12 meters; Berth 39-44: 11.60 mtrs, Berth 57-58 : 13.0 mtrs (Livestock berth) Sub to availability |
Air Draft / Vessel Size Restrictions | N/A |
Channel Draft | 15.5 – 16 meters |
Time from Pilot Stn to berth | 1- 2 Hrs |
Tide restrictions | No |
Tide Variation | 0.34 – 0.60 meter maximum |
Water Density | 1.025 – 1.039 sea water |
Stevedore shift times | 0700 Hrs to 1800 Hrs and 1900 Hrs to 0600 hrs |
Port or private stevedoring | Port Stevedoring |
Night Navigation | YES |
Open yard for general cargo | 2.1 sq. kilometers |
Covered storage area | 0.4 sq. kms consists of 59 warehouses and transit sheds |
Petro Rabigh
location
Name of the Port | Rabigh Port |
Terminal Operator | Rabigh Refining & Petrochemical Co. “Petro Rabigh” |
Location | The port of Rabigh is situated on east coast of Red Sea, west of Saudi Arabia in a position of approximately Lat 22 39 N Long 38 59 E. |
Number of Chemical Berths | One berth No 5 |
Draft at Berths | 12.60 M |
Max. Beam/LOA/DWT | Max Beam 32.3 M/ LOA 211 M// DWT 50,000 MT |
Depth Alongside the berth | 14 M |
Water Density | 1.025-1.029 sea water |
BA Charts | 64, 926 |
Mini Manifold height Above MSL | 2.5 M |
Max Manifold height above MSL | 28 M |
Tidal Variation | 0.6 – 0.8 M Max |
Max lateral Drift | 3.5 FWD & 3.5 M Aft in normal position of Zero offset |
Operations restrictions | Limiting Conditions for the Pilot to board, wave height of 2 M & Wind over 25 Knts (Force 6 Beaufort Scale) |
Prevailing Wind | North-Westerly |
Night Navigation | 24 x 7 x 365 subject to visibility and weather |
Yanbu Commercial Port
location
Name of the Port | Yanbu Commercial Port |
Official Website | www.ports.gove.sa |
Number of berths with types | General 9 berths |
Type & number of cranes | Only one shore crane available, its capacity 20 tons |
Draft at Berths | 11.0 mtrs |
Air Draft / Vessel Size Restrictions | N/A / Beam upto 50 m and LOA of 260 m can safely navigate |
Channel Draft | 20 M |
Approach Buoy | North outer & inner positions (24 02N – 037 44E) (24 02 N – 38 00.6E) |
Distance from Pilot Stn to berth | 6 NM |
Tide restrictions | N/A |
Tide variation | N/A |
Water Density | 1039 |
Stevedore shift times | 0700- 1800 ; 1900- 0700 |
Port or private stevedoring | Ajwa Port Service Co. |
Night Navigation | Yes |
Open yard for general cargo | 529400 M2 for general cargo |
Covered storage area | 6 Transit sheds 3 warehouses – 61950 m² each |
King Fahad Industrial Port Yanbu
location
Name of the Port | King Fahad Industrial Port Yanbu |
Official Website | www.ports.gov.sa |
Number of berths with types | General 7 berths |
Type & number of cranes |
3 Panamax gantry cranes, 2 operational– No shore mobile cranes |
Draft at Berths | 14.6 Mtrs |
Air Draft / Vessel Size Restrictions |
N/A / Berth length 180 – 300 mtrs |
Channel Draft | 32 – 35 M |
Approach Buoy | N & S outer channels positions (24 03N – 45 02’E) (24 04N – 036 53E) |
Distance from Pilot stn to berth | About ½ NM |
Tide restrictions | N/A |
Tide variation | N/A |
Water Density | 1024 – 1025 |
Stevedore shift times | 0700 – 1800 ; 1900 – 0700 hrs |
Port or private stevedoring | Red Sea Marine Services (Private Sector) |
Night Navigation | At present n/a i.e. berth repairing in progress |
Open yard for general cargo | 61000 M3 container storage area and 108000 M3 for general cargo |
Covered storage area | 2 sheds – 25000 M2 each |
Gizan Commercial Port
location
Name of the Port | Gizan Port |
Official Website | http://www.ports.gov.sa |
Number of berths with types | 7 – General Cargo Terminal / 1 – Clinker 2 – Livestock Terminal 1 – RO-RO & Passenger Ferry Terminal |
Type & number of cranes | SWL 100 MT & 75 Gottwald (under hook 75 ton & 50 ton) |
Draft at Berths | Vary from 12 meters to 10 meters at Lowest Astronomical Tide |
Air Draft / Vsl Size Restrictions | NA / length of vessel 225 m (max.) |
Channel Draft | 13.5Mtrs |
Distance from Pilot Stn to berth | 5NM |
Tide restrictions | Limiting conditions for the pilot to board, wave height of 2meters or Wind over 25 knots |
Tide variation | HW: 1.45 meter; LW: 0.04 meter |
Water Density | 1.025 sea water |
Stevedore shift times | 0600- 1200 ; 1300-1700 ; 1800 -2400 ; 0100- 0500 |
Port or private stevedoring | National Port Services (Private Stevedoring) |
Night Navigation | No restrictions |
Open yard for general cargo | 75,000 M2 |
Covered storage area | Shed Storage – 16896 m² |
Kindly, select a port from above list to show information.